Toyo R888R Road Legal Semi Slick Tyres
Developed for the track, NEW Proxes R888R delivers supreme dry handling. With enhanced steering feel and response, combined with higher stabilty on the throttle, Proxes R888R allows track users to carry higher speed through corners for faster laps. Faster cornering, longer lasting and more consistent, Proxes R888R translates power into lap times.
Rogue Motorsport are an authorised Toyo Tyres Motorsport Distributor and are able to supply Proxes R888R Tyres to 750 Motor Club members. Delivery is free for orders of four or more tyres to a business address. To order, please call 01926 810104 to order and have your 750 Motor Club membership number to hand. (Not a member? Click here to join.)
2024 Price List
Size | Price (Ex VAT) | Size | Price (Ex VAT) | |
185/60 R13 80V PXR8R TL | £ 86.84 | 205/40ZR18 86W PXR8R | £155.38 | |
205/60 R13 86V PXR8R TL | £ 103.77 | 225/40ZXR18 92Y PXR8R TL XL | £148.58 | |
225/45 R13 84V PXR8R TL | £ 115.86 | 235/40ZR18 95Y PXR8R TL XL | £168.70 | |
245/40ZR18 97Y PXR8R TL | £186.81 | |||
185/60 R14 82V PXR8R TL | £ 96.41 | 255/35ZR18 94Y PXR8R TL | £173.82 | |
265/35 ZR18 97Y PXR8R TL XL | £196.93 | |||
195/55 R15 85V PXR8R TL | £ 106.86 | 295/30 ZR18 98Y PXR8R XL | £243.35 | |
195/50 R15 82V PXR8R TL | £ 97.36 | 235/40R18 95Y PXR8R XL | £168.70 | |
205/50ZR15 86W PXR8R TL | £ 113.43 | 275/35 R18 95Y PXR8R | £213.21 | |
225/50ZR15 91W PXR8R TL | £150.52 | |||
235/50 ZR15 94W PXR8R TL | £163.49 | |||
225/45ZR15 87W PXR8R TL | £ 116.36 | 235/35 ZR19 91Y PXR8R TL XL | £181.60 | |
275/35 ZR19 96Y PXR8R | £222.46 | |||
285/35 ZR19 99Y PXR8R | £233.04 | |||
195/50ZR16 84W PXR8R TL | £ 123.53 | 265/30/ZR19 93Y PXR8R TL | £250.71 | |
205/55/R16 94W PXR8R XL | £113.98 | 295/30 ZR19 100Y PXR8R TL XL | £256.99 | |
205/50/R16 87W PXR8R | £143.15 | 305/30 ZR19 102Y PXR8R TL XL | £263.25 | |
205/45ZR16 87W PXR8R TL | £144.54 | |||
225/45ZR16 93W PXR8R TL | £150.33 | 255/35Z R20 93Y PXR8R | £233.04 | |
245/45 ZR16 94W PXR8R TL | £170.24 | 285/35Z R20 100YPXR8R TL | £252.86 | |
255/50R16 99W PXR8R | £182.63 | 285/30Z R20 95Y PXR8R | £260.24 | |
315/30 ZR20 101Y PXR8R TL | £294.17 | |||
205/45ZR17 88W PXR8R TL XL | £131.42 | |||
215/45ZR17 91W PXR8R TL XL | £133.97 | |||
225/45ZR17 94W PXR8R TL XL | £128.55 | |||
235/45ZR17 94W PXR8R TL | £149.15 | |||
205/40ZR17 84W PXR8R TL XL | £131.42 | |||
235/40ZR17 94W PXR8R TL | £164.16 | |||
245/40 ZR17 91W PXR8R TL | £175.48 | |||
255/40ZR17 98W PXR8R TL | £149.73 | |||
275/40ZR17 98W PXR8R | £164.16 | |||
205/50 R17 89W PXR8R | £126.39 |
Toyo R888R tyres are the control tyre used in the Toyota MR2 Championship and Rogue Motorsport is the sole supplier. 2024 Prices are detailed below:
Class A (Mk1)
Front and Rear - 185/60/14 - £96.41+vat
Full set inc delivery - £385.64+vat
Class B (Mk2)
Front- 195/50/15 - £87.36+Vat (or Front - 195/55/15 - £106.86+vat)
Rear - 225/50/15 - £150.52+vat
Full set inc delivery - £496.76+vat (or £514.40+vat)
Class C (Mk3)
Front - 195/50/15 - £97.36+vat
Rear - 205/50/15 - £113.43+vat
Full set inc delivery - £421.58+vat